Innovative software systems are the driving force behind many exciting developments in society, industry, and science. However, designing software systems that function correctly, efficiently and securely, is far from easy. The CSE stream Software Science focuses on the formal techniques and technology you need for this. You learn model-driven engineering techniques to increase the quality of computer programs. As a graduate of the stream Software Science, you
Quarter | Code | Course | EC |
---|---|---|---|
2 | 2IMP10 | Program verification techniques | 5 |
3 | 2IMP25 | Software evolution | 5 |
3 | 2IMW20 | Database technology | 5 |
4 | 2IMP20 | Generic language technology | 5 |
You have to choose at least 20 credit points from this list.
Quarter | Code | Course | EC |
---|---|---|---|
1 | 2IMI15 | Metamodeling and interoperability | 5 |
1 | 2IMI25 | Constraint programming | 5 |
2 | 2IMA15 | Geometric algorithms | 5 |
3 | 2IMA20 | Algorithms for geographic data | 5 |
3 | 2IMF15 | Proving with computer assistance | 5 |
4 | 2IMF10 | Process algebra | 5 |
4 | 2IMV15 | Simulation in computer graphics | 5 |
4 | 2IMC20 | Research methods | 5 |
(possibly including internship): 40 EC
Seminar and master project: 35 EC
Quarter | Code | Course | EC |
---|---|---|---|
4 or 6 | Seminar | 5 | |
7 and 8 | 2IMC00 | Master project | 30 |